MAXUS T60 is a versatile diesel pickup truck built for both performance and practicality. It features a robust 2.0T engine (120kW/375N·m), available in 6MT or 8AT transmission, and offers 4X2 or 4X4 drive options to suit diverse needs. With its durable double cab design, high payload capacity (up to 3,050kg GVW), and essential safety features including ESP, dual airbags, and a reversing camera, the T60 reliably handles work and adventure. The cabin adds comfort with a 10.25-inch display and selectable driving modes. Configure yours today for a capable and dependable driving experience.
G.V.W. (kg) :
3000Payload (kg) :
1100Wheelbase (mm) :
1809Engine Model :
D20 2.0T
Product Specifications
| Model | T60 | ||||
| Engine | Fuel Type | Diesel | |||
| Emission | Euro IV | ||||
| Engine Displacement | D20 2.0T | ||||
| Maximum Power (kW) | 120 | ||||
| Maximum Torque(N.m) | 375 | ||||
| Transmission | Type | 6MT | 8AT | 6MT | 8AT |
| Body Type | Type | Double Cab | |||
| Drive | Type | 4X2 | 4X4 | ||
| Suspension | Front | Double-wishbone | |||
| Rear | Leaf Spring | ||||
| Brake | Type | Four-Wheel Disc Brake | |||
| Dimension | Length*Width*Height(mm) | 5365*1960*1809/1845 | |||
| Weight | GVW (KG) | 3000 | 3000 | 3050 | 3050 |
| CVW (KG) | 1890 | 1905 | 1980 | 1995 | |
| Safety and Security | 360° Panoramic View Camera | - | - | - | - |
| Reversing Camera | ● | ● | ● | ● | |
| ESP+EBA | ● | ● | ● | ● | |
| Differential Lock | - | - | - | - | |
| TPMS | - | - | - | - | |
| Driver Airbag | ● | ● | ● | ● | |
| Front Passenger Airbag | ● | ● | ● | ● | |
| Front Row Side Airbags | ● | ● | ● | ● | |
| Intelligent Technologies | PEPS | - | - | - | - |
| Eco/Power/Normal Driving Modes | ● | ● | ● | ● | |
| Cruise Control | ● | ● | ● | ● | |
| Hydraulic Power Steering | ● | ● | ● | ● | |
| Automatic Induction Lamp | - | - | - | - | |
| Interior Rearview Mirror | Manual Anti-Glare | ||||
| Comfort and Entertainment | Infotainment Display | 10.25-inch | |||
| Air Conditioner | Manual | ||||
| Steering Wheel Material | Polyurethane | ||||
| Driver Seat Adjustment | Manual 6-Way | ||||
| Front Passenger Seat Adjustment | Manual 4-Way | ||||
| Seat Cover Fabric | Cloth | ||||
| Front Seat Heating | - | - | - | - | |
| Interior Style | Black | ||||
| Speakers | 4 pcs | ||||
| Exterior | Tyre | 245/70R16HT | |||
| Spare Tyre | Steel 245/65R17 | ||||
| High Level Brake Lamp | ● | ● | ● | ● | |
| Anti-Rolling Bar | - | - | - | - | |
| Window Trim | Black | ||||
| Front Bumper | Nature-color | ||||
| Rear Bumper | Nature-color | ||||
| Outside Rearview Mirror | Electric w/ Heating | ||||
| Bed Liner | - | - | - | - | |
| Side Step | - | - | - | - | |
| Fender Flare | - | - | - | - | |
| Luggage Rack | - | - | - | - | |
| Remark : | ●:Standard ○: Optional -:Not available Specification changes may occur for the evolution of products. Should any discrepancies arise, SAIC MAXUS retains the right of interpretation. |
||||
Company Advantages
--------------占位---------------
Diverse vehicle model inventory
Competitive factory-direct pricing
Strict pre-delivery inspection (PDI)
--------------占位---------------