TURBO DAILY GB VI series models cover 46 basic models such as combi, bus, panel van, chassis cab, and hundreds kinds of refitting vehicles, weight from 3.5 tons to 4.5 tons, length from 5m to 5.5m to 6m, seats number from 3 to 17. This series provide customers the most comprehensive selection, whether from weight, length, seats number, height, tires, side sliding door or a variety of preferred configurations. It truly realizes the full field, multi-functional, all-round coverage.
G.V.W. (kg) :
3550/3750/4280Wheelbase (mm) :
2800/3310Cab No. of Seats :
5-9Engine Model :
SOFIM 2.5L
Product Specifications
| Vehicle Model | A35M1 | A37M1 | A35M2 | A37M2 | A40M2 | |||||||
| Basic Specifications | Seating capacity | 5-9 | 5-9 | 5-9 | 5-9 | 5-9 | ||||||
| Wheelbase (mm) | 2800 | 3310 | 2800 | 3310 | 3310 | |||||||
| Vehicle Dimensions (mm) | Low Roof | Single Tire:4849x2000x2175 Dual Tire:4875x2000x2175 | — | — | — | — | ||||||
| Medium Roof | Single Tire:4849x2000x2575 Dual Tire:4875x2000x2570 | 5480x2000x2575 | Single Tire:4849x2000x2575 Dual Tire:4875x2000x2570 | 5480x2018x2575 | 5995x2000x2595 | |||||||
| Powertrain | Displacement (L) | SOFIM 2.5L | NV25 2.5L | SOFIM 2.5L | NV25 2.5L | SOFIM 2.8L | NV25 2.5L | SOFIM 2.8L | NV25 2.5L | SOFIM 2.8L | NV25 2.5L | |
| Power (kW) | 90 | 110 | 90 | 110 | 95 | 110 | 95 | 110 | 95 | 110 | ||
| Horsepower (Ps) | 122 | 149 | 122 | 149 | 129 | 149 | 129 | 149 | 129 | 149 | ||
| Torque (N·m) | 285 | 350 | 285 | 350 | 300 | 350 | 300 | 350 | 300 | 350 | ||
| Chassis | Emission Standard | GBⅥ | GBⅥ | GBⅥ | GBⅥ | GBⅥ | GBⅥ | GBⅥ | GBⅥ | GBⅥ | GBⅥ | |
| Transmission Type | 5MT/6AT | 5MT | 5MT/6AT | 5MT | 5MT | 5MT | 5MT | 5MT | 5MT | 5MT | ||
| Curb Weight (kg) | Single Tire:2100 Dual Tire:2130 | Single Tire:2480 Dual Tire:2520 | Single Tire:2290 Dual Tire:2330 | 2570 | 2750 | |||||||
| Gross Vehicle Weight (kg) | 3550 | Single Tire:3550 Dual Tire:3750 | 3550 | 3750 | 4280 | |||||||
| Top Speed (km/h) | 130 | 125 | 130 | 120 | 120 | |||||||
| Minimum Turning Diameter (m) | 10.7 | 12.8 | 10.7 | 12.8 | 12.8 | |||||||
| Braking System | Front and Rear Ventilated Discs | |||||||||||
| Fuel Tank 70L | ● | ● | ● | ● | ● | |||||||
| Urea Tank 19L | ● | ● | ● | ● | ● | |||||||
Company Advantages
--------------占位---------------
Diverse vehicle model inventory
Competitive factory-direct pricing
Strict pre-delivery inspection (PDI)
--------------占位---------------