TURBO DAILY GB VI series models cover 46 basic models such as combi, bus, panel van, chassis cab, and hundreds kinds of refitting vehicles, weight from 3.5 tons to 4.5 tons, length from 5m to 5.5m to 6m, seats number from 3 to 17. This series provide customers the most comprehensive selection, whether from weight, length, seats number, height, tires, side sliding door or a variety of preferred configurations. It truly realizes the full field, multi-functional, all-round coverage.
G.V.W. (kg) :
3750(Single Tire)/4280(Dual Tire)Overall Size (L*W*H) (Excluding rearview mirror) (mm) :
4875x2000x2180/4875x2000x2555Wheelbase (mm) :
2800/3310Cab No. of Seats :
3Product Specifications
| Vehicle model | V35 | V37 | V40 | |||||
| Basic Specifications | Seating capacity | 3 | 3 | 3 | ||||
| Wheelbase (mm) | 2800 | 3310 | 3310 | |||||
| Vehicle dimensions (mm) | Low Roof | Single Tire:4875x2000x2180 Dual Tire:4875x2000x2195 | — | — | ||||
| Medium Roof | Single Tire:4875x2000x2555 Dual Tire:4875x2000x2590 | 5480x2000x2570 | 5995x2000x2595 | |||||
| Powertrain | Displacement (L) | SOFIM 2.5L/2.8L | NV25 2.5L | SOFIM 2.5L/2.8L | NV25 2.5L | SOFIM 2.5L/2.8L | NV25 2.5L | |
| Power (kW) | 90/95 | 110 | 90/95 | 110 | 90/95 | 110 | ||
| Horsepower (Ps) | 122/129 | 149 | 122/129 | 149 | 122/129 | 149 | ||
| Torque (N·m) | 285/300 | 350 | 285/300 | 350 | 285/300 | 350 | ||
| Emission Standard | GB Ⅵ | GB Ⅵ | GB Ⅵ | GB Ⅵ | GB Ⅵ | GB Ⅵ | ||
| Transmission Type | 5MT | 5MT | 5MT | 5MT | 5MT | 5MT | ||
| Curb Weight (kg) | 2000(Single Tire)/2240(Dual tire) | 2200(Single Tire)/2280(Dual Tire) | 2400 | |||||
| Gross Vehicle Weight (kg) | 3750(Single Tire)/4280(Dual Tire) | 3800(Single Tire)/4280(Dual Tire) | 4280 | |||||
| Top Speed (km/h) | 130(single tire)/120(dual tire) | 120 | 120 | |||||
| Minimum turning diameter (m) | 10.7 | 12.8 | 12.8 | |||||
| Braking system | Single tire: Front and Rear Ventilated Discs Dual Tire: Front Disc Brakes and Rear Disc Brakes |
Front Disc Brakes and Rear Disc Brakes | Front Disc Brakes and Rear Disc Brakes | |||||
| Rear Tire Type | Single Tire/Dual Tire | Dual Tire | Dual Tire | |||||
| Tire size | Single tire2.8L:215/75R16LT Single tire2.5L:195/75R16LT Dual tire:195/75R16LT | 195/75R16LT | 195/75R16LT | |||||
| Fuel Tank:70L | ● | ● | ● | |||||
| Urea Tank:19L | ● | ● | ● | |||||
| Full-size Spare Tire | MTsingle Tire○ Dual tire● | MTsingle Tire○ Dual Tire● | ● | |||||
Company Advantages
--------------占位---------------
Diverse vehicle model inventory
Competitive factory-direct pricing
Strict pre-delivery inspection (PDI)
--------------占位---------------